Skip to content. Skip to navigation

Jet Kingdom - New York Jets, NYJ, NFL, AFC East, Football - www.jetkingdom.com

Document Actions
  • Send this page to somebody
  • Print this page
  • Add Bookmarklet

2004 Stud or Dud

joeysjets stole the show in the first year of Stud or Dud.

Rank Player Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 joeysjets 175 0 17 0 4 25 4 5 17 16 11 8 12 25 6 17 4 4
2 FoxJet 169 0 6 0 6 11 25 21 25 6 0 6 23 0 6 17 13 4
3 jetfan13 169 4 17 0 11 0 0 21 25 6 0 6 12 8 17 17 12 13
4 BucJeff 160 0 6 21 11 17 25 5 25 0 8 8 17 0 0 17 0 0
5 The Brody Man 158 23 5 8 0 9 10 0 23 6 25 11 14 0 4 4 12 4
6 Mysticaljet 154 0 6 6 6 11 0 4 25 17 11 11 12 0 17 17 0 11
7 Chrisrud 144 18 5 18 8 12 0 4 23 6 17 5 5 0 6 8 4 5
8 James Hasty 144 0 17 11 4 11 25 5 25 12 11 9 4 0 6 0 4 0
9 WhoFanMe 142 4 6 21 5 12 6 5 17 0 9 9 12 0 6 0 17 13
10 Smizzy 141 0 5 19 0 11 5 29 25 12 0 11 12 0 6 0 6 0
11 JerseryShoreJet 136 23 4 11 11 0 6 17 0 4 17 5 12 0 4 5 12 5
12 greengal 128 0 6 19 0 0 25 0 25 12 0 6 12 0 6 0 4 13
13 Jetsacuse 125 23 6 17 0 0 6 11 25 4 0 13 10 0 6 4 0 0
14 LEVYMAN 124 0 6 0 6 25 6 21 6 16 0 11 0 11 12 4 0 0
15 stormshadow19 121 0 0 5 0 12 25 17 0 0 17 11 5 11 6 6 0 6
16 jetfaninmickeymouseland 114 23 6 0 4 12 5 4 17 6 0 0 14 17 6 0 0 0
17 VAJetsFan 103 0 6 19 6 25 0 0 25 6 0 11 0 5 0 0 0 0
18 Brenjetsfan 98 17 11 0 6 0 5 11 6 6 0 4 24 4 0 4 0 0
19 BwanaZulia 97 11 6 0 6 9 0 4 8 16 0 0 5 0 8 6 12 6
20 BergenJet 96 11 8 19 0 12 17 0 4 6 0 0 0 0 8 0 0 11
21 Jetsfan 51 95 0 17 0 0 12 6 11 0 6 23 8 12 0 0 0 0 0
22 JetsFanInDenver 91 12 14 25 6 25 4 5 0 0 0 0 0 0 0 0 0 0
23 GreenBeans 88 0 8 19 0 11 5 5 25 4 0 0 0 0 6 0 0 5
24 JonEjet 82 20 11 0 0 11 6 5 25 0 4 0 0 0 0 0 0 0
25 FlaJet023 79 11 17 11 4 11 25 0 0 0 0 0 0 0 0 0 0 0
26 The Chad 74 8 5 0 4 25 6 5 4 17 0 0 0 0 0 0 0 0
27 star95 72 0 0 25 4 11 0 0 20 12 0 0 0 0 0 0 0 0
28 jethead 66 0 8 0 0 12 25 0 4 17 0 0 0 0 0 0 0 0
29 jetgirl 63 0 17 25 0 0 0 10 0 0 0 11 0 0 0 0 0 0
30 JOJOTOWNSELL 58 23 0 9 4 12 5 5 0 0 0 0 0 0 0 0 0 0
31 primitive skills 50 0 6 25 0 8 0 11 0 0 0 0 0 0 0 0 0 0
32 DBAKE 44 23 0 0 6 9 6 0 0 0 0 0 0 0 0 0 0 0
33 Green Jets & ham 42 21 0 0 6 9 6 0 0 0 0 0 0 0 0 0 0 0
34 Icer 41 0 6 19 0 12 0 4 0 0 0 0 0 0 0 0 0 0
35 jetsfreak10 41 6 0 19 4 12 0 0 0 0 0 0 0 0 0 0 0 0
36 sackexchange 40 0 0 15 0 25 0 0 0 0 0 0 0 0 0 0 0 0
37 Baker4TE 38 0 17 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 The Sowell Train 38 0 11 11 4 12 0 0 0 0 0 0 0 0 0 0 0 0
39 Brain Hemorrhage 33 0 0 8 0 0 25 0 0 0 0 0 0 0 0 0 0 0
40 shuler82 33 0 5 11 17 0 0 0 0 0 0 0 0 0 0 0 0 0
41 The Troll 32 4 6 0 5 11 6 0 0 0 0 0 0 0 0 0 0 0
42 ASH 1962 30 8 6 5 11 0 0 0 0 0 0 0 0 0 0 0 0 0
43 BleedingGreenNC 29 0 6 19 4 0 0 0 0 0 0 0 0 0 0 0 0 0
44 gaffnetcatch 27 18 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0
45 jetsfreak 26 0 9 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Jetlag 24 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 TomShane 24 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Gainsville Jet 23 0 6 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 InChadWeTrust10 23 12 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0
50 JetsFan80 23 0 0 0 0 0 6 0 6 11 0 0 0 0 0 0 0 0
51 y2k8 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 DOLPHINWORSHIPPER2 21 0 6 11 0 0 0 0 0 0 0 4 0 0 0 0 0 0
53 MossMan 21 0 0 9 6 6 0 0 0 0 0 0 0 0 0 0 0 0
54 Mean Bro Green 18 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 eurojet 17 0 9 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0
56 Brooklyn Jets 16 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 CluJet 16 0 0 0 4 12 0 0 0 0 0 0 0 0 0 0 0 0
58 mayo32382 15 0 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 MachineGunFunk 13 8 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Bleed Green 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 NyJets83Moss54 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Jet Addict SouthFL 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 nyjunc 11 0 0 0 6 0 0 5 0 0 0 0 0 0 0 0 0 0
64 PENJET 11 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 sandz 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 chrisc8585 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Sea Captain McCallister 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 chiefst2000 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 nyj102883 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Nyj42osag 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 The Vinman 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Gang Green Girl 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Stewdawg 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 rsherryjr 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 soppel 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 abraham 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 BrAnDonLlyod is the Future 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Bugg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 chops44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 dRiveSaNSX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 jetdawg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 JETSET47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Jumbalaya Jet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 LimoLady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Mbn007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 MrSFJFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 NYJFan84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 yourworstmemory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jet Kingdom Related Information & Resources